COSTS
CA Brumbies 2010 - purchased through ticketek
| Grandstands | Bowl or Terrace | Non Alcohol Terrace | reserved terrace | general admission | |
|---|---|---|---|---|---|
| Adult | $51.00 | $37.00 | $37.00 | $32.00 | $32.00 |
| Junior (4 - 15 years) | $35.00 | $16.00 | $16.00 | $11.00 | $11.00 |
| Concessions (Full time student with ID, Pensioners &Seniors Card) | - | $31.00 | $31.00 | $26.00 | $26.00 |
CA Brumbies 2010 - purchased at box office
| Grandstands | Bowl or Terrace | Non Alcohol Terrace | reserved terrace | general admission | |
|---|---|---|---|---|---|
| Adult | $53.00 | $39.00 | $39.00 | $342.00 | $34.00 |
| Junior (4 - 15 years) | $37.00 | $18.00 | $18.00 | $13.00 | $13.00 |
| Concessions (Full time student with ID, Pensioners &Seniors Card) | - | $33.00 | $33.00 | $28.00 | $28.00 |
Canberra raiders 2010 - purchased through ticketek
| grandstand | inner bowl | general admission | |
|---|---|---|---|
| Adult | $33.50 | $28.00 | $28.00 |
| Junior (5 - 15 years) | $17.00 | $22.50 | $22.50 |
| Concessions (Full time student, Pensioners, including Seniors) | $28.00 | $11.50 | $11.50 |
Canberra raiders 2010 - purchased at box office
| grandstand | inner bowl | general admission | |
|---|---|---|---|
| Adult | $38.50 | $33.00 | $33.00 |
| Junior (5 - 15 years) | $28.00 | $27.50 | $27.50 |
| Concessions (Full time student, Pensioners, including Seniors) | $33.00 | $16.50 | $16.50 |
For information email info@canberrastadium.com or call 02 6256 6700
Ticket prices includes GST and Booking Fee. Transaction Fees may apply


























